Showings: | (210) 872-2404 |
MLS#: | 1358144 |
Year Built: | 2016 |
On Market: |
37 days |
Home Type: | Single Family Detach - One Story,Contempora |
Garage: | 3 car |
Area: | Vintage Oaks Subdivision |
Schools
|
School District: | Comal |
Ele. School: | Bill Brown |
Mid. School: | Arlon Seay |
High School: | Smithson Valley |
Financial Information
|
Price Change: | 02/10/2019 Price changed from: $595000 to $580000 |
Current Price: | $580,000 |
$ per Sqft: | $177 |
Prop. Tax: | $10,014 |
HOA Fee: | $600 Annually |
Room Information
|
Type | Width | Length |
Master Bedroom: |
23 |
14 |
Master Bath: |
11 |
15 |
Bedroom 2: |
11 |
14 |
Bedroom 3: |
13 |
12 |
Bedroom 4: |
12 |
12 |
Living Room: |
20 |
22 |
Kitchen: |
11 |
17 |
Dining Room: |
15 |
13 |
Office: |
12 |
13 |
Utility Room: |
9 |
6 |
Other Room: |
18 |
13 |
|
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 3 Full
|
Interior: | One Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Study/Library, Media Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laun |
Fireplaces: | 1 |
Parking: | 3 car Three Car Garage |
Lot Size: | 1.46 Acres |
Exterior: | Covered Patio, Sprinkler System, Double Pane Windows, Mature Trees |
Sub-Division: | Vintage Oaks |
Lot Type: | Cul-de-Sac/Dead End |
Roofing: | Heavy Composition |
Siding: | Stone/Rock, Stucco |
Windows: | All Remain |
Heating: | Central |
Cooling: | One Central |
Sewer: | Septic, Cit |
Inclusions: | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Gas Grill, Disposal, Dishwasher, Ice Maker Connection, Wet Bar, Vent Fan, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door |
Amenities: | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Bike Trails, BBQ/Grill, Basketball Court, Volleyball Court |
Directions: | US-281 N, Use right lane take TX-46 E ramp (0.2); Keep right at fork, follow signs TX46-E (4.3 mi); Turn left onto FM3159E (3.2mi); Turn right onto Key Rd (0.3mi); Turn right onto S Cranes Mill Rd (1.9mi); Left onto Incrociato (0.5mi);Right Magnum (0 |
|  |
Home Mortgage Calculator
|